TOLERANCE FOR CR STRIPS (MM)

THICK./WIDTH/

FOR THICKNESS

FOR WIDTH

UPTO 100

100-200

ABOVE 200

UPTO 100

100-200

ABOVE 200

0.10-0.15 ±0.010 ±0.010 ±0.010 ±0.10 ±0.10 ±0.10
0.15-0.25 ±0.015 ±0.015 ±0.020 ±0.10 ±0.15 ±0.20
0.25-0.40 ±0.015 ±0.015 ±0.020 ±0.10 ±0.15 ±0.20
0.40-0.60 ±0.020 ±0.020 ±0.025 ±0.10 ±0.15 ±0.20
0.60-0.90 ±0.025 ±0.025 ±0.030 ±0.10 ±0.15 ±0.20
0.90-1.20 ±0.030 ±0.030 ±0.030 ±0.15 ±0.20 ±0.20
1.20-1.60 ±0.030 ±0.030 ±0.035 ±0.15 ±0.20 ±0.20
1.60-2.10 ±0.030 ±0.030 ±0.035 ±0.15 ±0.20 ±0.20
2.10-3.00 ±0.035 ±0.035 ±0.040 ±0.20 ±0.20 ±0.25
3.00-4.50 ±0.040 ±0.040 ±0.045 ±0.30 ±0.30 ±0.45

 

MANUFACTURING CAPABILITIES   |   OUR TOLERANCE RANGE   |   GRADES   |   HARDNESS CONVERSION TABLE   |   PHYSICAL PROPERTIES   |   APPLICATIONS   |   PROCESS FLOW CHART