OUR TOLERANCE RANGE (MM)

THICK./WIDTH

FOR THICKNESS

FOR WIDTH

UPTO 100 

100-200 

ABOVE 200 

UPTO 100 

100-200

ABOVE 200

SLIT EDGE DRESSED EDGE SLIT EDGE DRESSED EDGE SLIT EDGE
0.15-0.25 ±0.015 ±0.015 ±0.020 ±0.20 ±0.20 ±0.30
0.25-0.40 ±0.020 ±0.020 ±0.025 ±0.20 ±0.15 ±0.20 ±0.15 ±0.30
0.40-0.60 ±0.020 ±0.020 ±0.030 ±0.20 ±0.10 ±0.20 ±0.15 ±0.30
0.60-0.90 ±0.025 ±0.025 ±0.030 ±0.20 ±0.10 ±0.20 ±0.20 ±0.30
0.90-1.20 ±0.030 ±0.030 ±0.030 ±0.20 ±0.15 ±0.25 ±0.20 ±0.40
1.20-1.60 ±0.030 ±0.030 ±0.035 ±0.20 ±0.15 ±0.25 ±0.25 ±0.40

 


MANUFACTURING CAPABILITIES
   |   OUR TOLERANCE RANGE   |   GRADES   |   HARDNESS CONVERSION   |   PHYSICAL PROPERTIES   |   END USE & APPLICATIONS   |   PROCESS FLOW CHART